Food
68 foods with full stats. Health/stamina is the max gained while the buff lasts — combine up to 3 for your loadout.
All foods
| Food | Crafted at | Health | Stamina | Duration | Healing |
|---|---|---|---|---|---|
| Meat In Bread | {{Item link|Cauldron | 110 | 37 | 30 min | 7 hp/tick |
| Seal Meat Soup | {{Item link|Cauldron | 110 | 37 | 30 min | 7 hp/tick |
| Smoked Moose Meat | {{Item link|Cauldron | 105 | 35 | 25 min | 7 hp/tick |
| Fiery Svinstew | Cauldron | 95 | 32 | 25 min | 6 hp/tick |
| Misthare supreme | Stone oven | 85 | 28 | 25 min | 5 hp/tick |
| Northern Morning Fare | {{Item link|Food Preparation Table | 85 | 85 | 50 min | 7 hp/tick |
| Honey glazed chicken | Stone oven | 80 | 26 | 30 min | 5 hp/tick |
| Meat platter | Stone oven | 80 | 26 | 30 min | 5 hp/tick |
| Serpent stew | Cauldron | 80 | 26 | 30 min | 4 hp/tick |
| Ashlands gourmet bowl | Food preparation table | 75 | 75 | 50 min | 6 hp/tick |
| Lox meat pie | Stone oven | 75 | 24 | 30 min | 4 hp/tick |
| Fish wraps | Cauldron (level 4) | 70 | 23 | 25 min | 4 hp/tick |
| Mushrooms galore á la Mistlands | Food preparation table | 65 | 65 | 50 min | 5 hp/tick |
| Wolf skewer | Cauldron (level 3) | 65 | 21 | 25 min | 3 hp/tick |
| Plains pie picnic | Food preparation table | 55 | 55 | 50 min | 4 hp/tick |
| Sausages | Cauldron | 55 | 18 | 25 min | 3 hp/tick |
| Black soup | Cauldron | 50 | 17 | 20 min | 3 hp/tick |
| Deer stew | Cauldron | 45 | 15 | 25 min | 3 hp/tick |
| Hearty Mountain logger's stew | Food preparation table | 45 | 45 | 50 min | 3 hp/tick |
| Sailor's bounty | Food preparation table | 45 | 45 | 50 min | 3 hp/tick |
| Frosted Sweetbread | Stone oven | 43 | 43 | 30 min | 4 hp/tick |
| Minced Meat Sauce | Cauldron | 40 | 13 | 25 min | 3 hp/tick |
| Oatmeal | {{Item link|Cauldron | 39 | 115 | 30 min | 5 hp/tick |
| Pancakes | {{Item link|Cauldron | 39 | 115 | 30 min | 5 hp/tick |
| Fish Soup | {{Item link|Cauldron | 37 | 18 | 30 min | 5 hp/tick |
| Oat Milk | {{Item link|Mead Ketill | 37 | 110 | 25 min | 5 hp/tick |
| Oven Pancake | Stone Oven | 37 | 18 | 30 min | 5 hp/tick |
| Pulled Bear | Cauldron | 37 | 16 | 30 min | 3 hp/tick |
| Black Forest buffet platter | Food preparation table | 35 | 35 | 50 min | 3 hp/tick |
| Kale | Farming Kale seeds | 35 | 35 | 15 min | 1 hp/tick |
| Kale Chips | Stone Oven | 35 | 105 | 25 min | 5 hp/tick |
| Lingonberries | Lingonberry bushes in the Deep North | 35 | 35 | 15 min | 1 hp/tick |
| Lingonberry Juice | {{Item link|Cauldron | 35 | 105 | 25 min | 5 hp/tick |
| Meatballs and Poteitr | {{Item link|Cauldron | 35 | 18 | 25 min | 5 hp/tick |
| Poteitr | Farming Seed Poteitr | 35 | 35 | 15 min | 1 hp/tick |
| Swamp dweller's delight | Food preparation table | 35 | 35 | 50 min | 3 hp/tick |
| Whole roasted Meadow boar | Food preparation table | 35 | 35 | 50 min | 2 hp/tick |
| Baked Poteitr | Stone Oven | 34 | 17 | 25 min | 5 hp/tick |
| Oats | Oat seeds via Windmill | 33 | 33 | 30 min | 3 hp/tick |
| Wolf jerky | Cauldron (level 3) | 33 | 33 | 30 min | 3 hp/tick |
| Fish 'n' Bread | Stone oven | 30 | 90 | 30 min | 3 hp/tick |
| Smoked Fish | {{Item link|Cauldron | 30 | 16 | 25 min | 5 hp/tick |
| Mushroom omelette | Cauldron | 28 | 85 | 25 min | 3 hp/tick |
| Seeker aspic | Cauldron | 28 | 14 | 30 min | 3 hp/tick |
| Yggdrasil porridge | Cauldron | 27 | 13 | 25 min | 3 hp/tick |
| Salad | Cauldron | 26 | 80 | 25 min | 3 hp/tick |
| Blood pudding | Cauldron (level 4) | 25 | 75 | 30 min | 2 hp/tick |
| Jotun puffs | Gathered in Mistlands and farmable | 25 | 25 | 15 min | 1 hp/tick |
| Magecap | Gathered in Mistlands and farmable | 25 | 25 | 15 min | 1 hp/tick |
| Stuffed mushroom | Stone oven | 25 | 12 | 25 min | 3 hp/tick |
| Boar jerky | Cauldron | 23 | 23 | 30 min | 2 hp/tick |
| Bread | Stone oven | 23 | 70 | 25 min | 2 hp/tick |
| Eyescream | Cauldron (level 3) | 21 | 65 | 25 min | 1 hp/tick |
| Blue mushroom | — | 20 | 20 | 10 min | 1 hp/tick |
| Onion soup | Cauldron | 20 | 60 | 20 min | 1 hp/tick |
| Turnip stew | Cauldron | 18 | 55 | 25 min | 2 hp/tick |
| Muckshake | Cauldron | 16 | 50 | 20 min | 1 hp/tick |
| Carrot soup | Cauldron | 15 | 45 | 25 min | 2 hp/tick |
| Mushroom | Meadows, Black Forest, Swamp | 15 | 15 | 15 min | 1 hp/tick |
| Royal jelly | Seeker Brood, piles in Infested Mines | 15 | 15 | 15 min | 1 hp/tick |
| Queen's Jam | Cauldron | 14 | 40 | 20 min | 2 hp/tick |
| Cloudberries | Plains biome | 13 | 40 | 15 min | 1 hp/tick |
| Onion | Farming Onion seeds | 13 | 40 | 15 min | 1 hp/tick |
| Carrot | Farming Carrot seeds | 10 | 32 | 15 min | 1 hp/tick |
| Yellow mushroom | Burial Chambers, Troll Cave, Sunken Crypts | 10 | 30 | 10 min | 1 hp/tick |
| Blueberries | Blueberry bushes in the Black Forest biome | 8 | 25 | 10 min | 1 hp/tick |
| Honey | Beehive | 8 | 35 | 15 min | 1 hp/tick |
| Raspberries | Raspberry bushes in Meadows | 7 | 20 | 10 min | 1 hp/tick |
All 70 foods
Every food in the database, including the ones without health or stamina values in the table above.
Ashlands gourmet bowlBaked PoteitrBlack Forest buffet platterBlack soupBlood puddingBlue mushroomBlueberriesBoar jerkyBreadBukeperriesCarrotCarrot soupCloudberriesDeer stewEyescreamFiery SvinstewFish 'n' BreadFish SoupFish wrapsFrosted SweetbreadHearty Mountain logger's stewHoneyHoney glazed chickenJotun puffsKaleKale ChipsLingonberriesLingonberry JuiceLox meat pieMagecapMeat In BreadMeat platterMeatballs and PoteitrMinced Meat SauceMisthare supremeMuckshakeMushroomMushroom omeletteMushrooms galore á la MistlandsNorthern Morning FareOat MilkOatmealOatsOnionOnion soupOven PancakePancakesPlains pie picnicPoteitrPulled BearQueen's JamRaspberriesRotten meatRoyal jellySailor's bountySaladSausagesSeal Meat SoupSeeker aspicSerpent stewSmoked FishSmoked Moose MeatStuffed mushroomSwamp dweller's delightTurnip stewWhole roasted Meadow boarWolf jerkyWolf skewerYellow mushroomYggdrasil porridge